-
-
-
- +1
Approx. Rs 34,000 / Unit Get Latest Price
Brand | Kyocera |
Supported Paper Size | A3, A4 |
Color Output | Black & White |
Engine Speed | Up to 22/10 pages per minute A4/A3 |
Weight | 26 kg |
Power Source | AC 220 ~ 240 V, 50/60 Hz |
Dimensions | 565 x 527 x 485 mm |
Model No | Taskalfa 1800 |
Approx. Rs 53,100 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Color Output | Black & White, Multi Colored |
Supported Paper Size | A4, A3 |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Weight | 26 kg |
Power consumption | 415 W |
Modem Speed | Max. 33.6 kbps |
Transmission Speed | 4 seconds or less |
General memory | 256 MB |
Standard interface | USB 2.0 (Hi-speed) |
Technology | KYOCERA Laser, copier, network printer, network colour scanner duplex RADF single tray |
Engine speed | Max. 22/10 pages per minute A4/A3 |
Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi |
Warm up time | 18.8 seconds |
Time to first copy | 5.7 seconds |
Dimensions W x D x H | 565 x 527 x 485 mm |
Approx. Rs 1.99 Lakh / Unit Get Latest Price
Product BrochureModel Number | Taskalfa 5002i |
Supported Paper Size | A4, A3 |
Brand | Kyocera |
Resolution | 600 x 600 dpi |
Continuous copy | 1 to 999 |
Dimensions | 668 x 767 x 747 mm |
General Memory | 3.5 GB RAM + 160 GB HDD |
Weight | 114 kg |
*Your information is safe with us.
Approx. Rs 93,220 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Kyocera |
Supported Paper Size | A3 |
Warranty | Upto 1 Year |
Print Technology | Laser |
Resolution | 1200 x 1200 dpi (print, at reduced speed)600 x 600 dpi (scan/copy) |
Number Of Trays | 3 |
Dimensions | 594mm x 696mm x 683mm |
Weight | 58 kg |
Model No | Taskalfa 3212i |
Approx. Rs 1.29 Lakh / Unit Get Latest Price
Product BrochureBrand | Canon |
Print Speed | 25 ppm |
Color Output | Black & White, Multi Coloured |
Item Weight | Approx. 74.7kg |
Maximum Original Size | Up to A4 |
Multiple Copies | 1 to 999 |
Model No | IR 2525W |
Approx. Rs 1.64 Lakh / Unit Get Latest Price
Supported Paper Size | A3 |
Color Output | Multi Colored |
Brand | Sindoh |
Number Of Trays | 2 |
Print Speed (ppm) | 22 |
Warranty | Upto 1 Year |
Print Technology | Laser |
Warm-up Time (Seconds) | 10.2 |
Function | Copy,Print,Scan,Fax(optional) |
Colour Scan | 600 x 600dpi |
Paper Handling | Auto Feeding 500-Sheets / Manual Feeding 150-Sheets |
ADF Stack Capacity | 70-Sheets |
Connectivity | USB 2.0,Network |
Print Language | PCL5e/c Emulation,PCL XL ver.3.0 Emulation,PostScript 3 |
Size | 559 x 633.5 x 777.6mm (W x D x H in mm) |
Weight | 71 kg |
Print Speed | A4,22 ppm |
Display | Graphic mono LCD (3.2 inch) |
CPU | 800MHz (Quad Core) |
Memory | 2GB |
*Your information is safe with us.
Approx. Rs 1.47 Lakh / Unit Get Latest Price
Product BrochureColor Output | Black & White |
Supported Paper Size | A4, A3 |
Number Of Trays | 2 |
Condition | New |
Engine speed | Up to 25/13 pages per minute A4/A3 in colour and b/w |
Safety standards | GS,TUV,CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environ |
General memory | 2048 MB RAM + 160 GB HDD |
Resolution | 600 x 600 dpi,multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warmup time | Approx. 45 seconds or less |
Time to first copy | Approx. 7.9 sec. or less in b/w 9.9 sec. or less in colour |
Dimensions | 594 x 699 x 862 mm (W x D x H) |
Weight | Main unit + standard DP approx. 95.5 kg |
Power consumption | Printing 651 W (in colour,b/w),Stand-by 145 W,Sleep-mode 16 W |
Power source | AC 220 V-240 V,50/60 Hz |
Approx. Rs 2.35 Lakh / Unit Get Latest Price
Product BrochureColor Output | Black & White |
Number Of Trays | 2 |
Brand | Konica Minolta |
Supported Paper Size | A4, A3 |
Resolution | 600 x 600 dpi |
Memory Capacity | 2 - 4 GB |
Gradation | 256 |
Maximum Original Size | A3 |
Multiple Copy | 1 - 9,999 sheets |
Maximum Power Consumption | 2 kW |
Weight | 85 - 101 kg |
Print Resolution | 1200 x 1200 dpi |
Approx. Rs 75,000 / Unit Get Latest Price
Brand | Canon |
Model Number | IR 3300 |
Type | Multi Function |
Supported OS | Windows XP |
Condition | New |
Memory Size | 4 gb |
Warranty | Upto 1 Year |
Output Type | Monochrome |
Method | Laserjet |
Multi Function | Print, Copy, & Scan |
*Your information is safe with us.
Approx. Rs 79,060 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Color Output | Black & White |
Supported Paper Size | A3 |
Model Number | IR 2004/2004N |
Print Speed (ppm) | 20 ppm |
Memory Size | 128 MB |
Item Weight (kg) | Approx. 67.7kg |
Print Technology | Laser |
Resolution (DPI) | 600x600 |
Warranty | Upto 1 Year |
Condition | New |
Output Time | 20ppm |
Warmup Time | 7.9 secs |
Approx. Rs 1.76 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color Output | Black & White |
Supported Paper Size | A3, A4 |
Model Name/Number | N-613 |
Brand | Sindoh |
Number Of Trays | 2 |
Item Color | Grey |
Print Speed | 45ppm |
Memory Size | 2 GB |
Weight | 55 Kg |
Print Technology | Laser |
Approx. Rs 69,000 / Unit Get Latest Price
Model Name/Number | CANON BRANDNEW MACHINES |
Print Speed | 20-55PPM |
Print Resolution | 600*600DPI |
Functions | Photocopy |
Duty Cycle | 20000 COPIES |
Supported Paper Size | A3 |
First Copy Time | 70SECS |
Supported OS | Windows XP |
Color Output | Black & White |
*Your information is safe with us.
Approx. Rs 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | sindoh |
|
3.9/5
Rated by 22 Users