Chennai, Tamil Nadu
GST No. 33AGKPP4696F1Z1
Call 08048970465 66% Response Rate
Send Enquiry
Product Brochure
| Color Output | Black & White |
| Function | Print | Scan | Copy |
| Warranty | YES |
| Country of Origin | Made in India |
| size | A4 |
View Complete details
Product Brochure
| Technology | Laser |
| Functions | Print | Scan | Copy |
| Color Output | Color |
| Function | Print | Scan | Copy |
| Max. Print Speed (Black) | 28 ppm |
| Max. Print Speed (Color) | 28 ppm |
| Paper Size | A4 |
| Usage | For Office |
| Features | Two-sided scanning |
| Scanner Type | Flatbed scanner |
| Country of origin | Made in India |
View Complete details
Product Brochure
| Technology | Laser |
| Connectivity | Wireless(Wi-Fi) |
| Print Volume(per month) | upto 1000 ppm |
| Print speed | upto 30 pages/min |
| Usage | For Home |
| Number Of Trays | 3 |
| Paper size | A4 |
| Family Brand | Pixma |
| Scanner type | Flatbed scanner |
| Print Technology | Laser |
Features:
Powered by Canon’s advanced image CHIP (Concurrent Hyper Intelligent Platform) technology, the iR3025 and iR3030 deliver exceptional performance with the power to execute simultaneous copying, printing, scanning, sending, and faxing tasks.
Canon’s On-Demand fusing technology also helps busy workgroups stay productive by keeping power consumption to a minimum while providing near-instant warm-up times.
Choose from simple collation, stapling and hole punching, through to more advanced finishing like stacking and automatic saddle-stitched booklet making.
The Super G3 Fax option saves you time and significantly reduces fax line charges.
It also offers PC Fax capability for convenient faxing from the desktop.
Faxes can also be automatically received into one of up to 50 confidential Inboxes for convenience and security.
View Complete details
Product Brochure
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Connectivity | Wireless(Wi-Fi) |
| Color output | Color |
| Print speed | upto 30 pages/min |
| Usage | For Office |
| Model name/number | C3120 |
| Paper size | A3 |
| Family Brand | imageRUNNER |
| Features | Automatic document feeder |
| Warranty | 1 year warranty from the date of purchase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color output | Black & White |
| Technology | Laser |
| Number Of Trays | 1 |
| Functions | Print | Scan | Copy |
| Model name/number | Bizhub 205i |
| System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm | |
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Etdernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 originals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
| Power consumption | 220–240 V / 50/60 Hz; Less than 1.30 KW | |
| System dimension (W x D x H) | 607 x 570 x 458 mm (without options) | |
| System weight | Approx. 28.2 kg (without options) | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Number Of Trays | 2 |
| Brand | Canon |
| Power Consumption | 0.3 - 11 W |
| Dimension W x D x H | 445 x 330 x 197 mm |
| Weight | 7.2 kg |
| Interface | USB 2.0 Hi-Speed |
| ISO Standard print speed | Upto 5.0 - 8.8 ipm |
| Modem Speed | Maximum 33.6kbps (Automatic fall back) |
View Complete details
| Printing Technology | Inkjet |
| Color Output | Color |
| Color | Black |
| Printer Type | Inkjet |
| Brand | Epson |
| Usage/Application | Paper Print |
| Paper Size | A4 |
View Complete details
| Print Speed | 30 pages per minute |
| Functions | Photocopy |
| Colour Output | Color | B&W |
| Print Technology | Laser |
| Connectivity | Wifi |
| Paper Size | A3, A4 |
| Memory Size | 1 GB |
| Supported OS | Windows 8 |
View Complete details
| Functions | Print | Scan | Copy |
| Technology | Laser |
| Color output | Color | B&W |
| Print speed | upto 30 pages/min |
| Paper size | A4 |
| Connectivity | WiFi (Wireless) |
| Usage | For Office |
View Complete details
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Delivery Time | 2-3 days |
| location | Chennai |
| condition | new |
We are engaged in trading and wholesaling a quality approved assortment of Multifunction Printers and Copier. These products are admired for easy to use and super performance.
View Complete details
Product Brochure
| Color Output | Black & White |
| Warranty | Upto 1 Year |
| Resolution (DPI) | 300 dpi, 600 dpi, 1200 dpi |
| Functions | Standard Network Print, Scan and Copy |
| Engine Speed | Up to 40 pages per minute in A4 |
| Dimensions | 375 x 393 x 272 mm |
| Weight | 14 kg |
| General Memory | Standard 256 MB, max. 256 MB |
Additional Information:
View Complete details
Product Brochure
| Color Output | Multi Colored, Black & White |
| Supported Paper Size | A3, A4 |
| Number Of Trays | 3 |
| Speed | Up to 80 A4 pages per minute |
| Power source | AC 220 ~ 240 V,50/60 Hz |
| General memory | 4.5 GB RAM + 8 GB SSD + 320 GB HDD |
| Engine speed | Up to 80/40 pages per minute A4/A3 |
| Resolution | 1200 x 1200 dpi |
| Warm up time | 30 seconds or less |
| Time to first copy | 4.7 seconds or less |
| Dimensions W x D x H | 750 x 822 x 1234 mm |
| Weight | 150 kg |
| Power consumption | 1170 W |
View Complete details
| Print Speed | 130 ppm |
| Function | Print | Scan | Copy |
| Color Output | Black & White |
View Complete details
View Complete details