Teynampet, Chennai, Tamil Nadu
GST No. 33AGKPP4696F1Z1
Call 08048970465 85% Response Rate
Product Brochure
Color Output | Multi Colored, Black & White |
Supported Paper Size | A4, A3 |
Number Of Trays | 3 |
Speed | Up to 80 A4 pages per minute |
Power source | AC 220 ~ 240 V,50/60 Hz |
General memory | 4.5 GB RAM + 8 GB SSD + 320 GB HDD |
Engine speed | Up to 80/40 pages per minute A4/A3 |
Resolution | 1200 x 1200 dpi |
Warm up time | 30 seconds or less |
Time to first copy | 4.7 seconds or less |
Dimensions W x D x H | 750 x 822 x 1234 mm |
Weight | 150 kg |
Power consumption | 1170 W |
View Complete details
Product Brochure
Color Output | Black & White |
Warranty | Upto 1 Year |
Resolution (DPI) | 300 dpi, 600 dpi, 1200 dpi |
Functions | Standard Network Print, Scan and Copy |
Engine Speed | Up to 40 pages per minute in A4 |
Dimensions | 375 x 393 x 272 mm |
Weight | 14 kg |
General Memory | Standard 256 MB, max. 256 MB |
Additional Information:
View Complete details
Printing Technology | Inkjet |
Color | Black |
Color Output | Color |
Printer Type | Inkjet |
Brand | Epson |
Usage/Application | Paper Print |
Paper Size | A4 |
View Complete details
Product Brochure
Connectivity | Wireless(Wi-Fi) |
Paper size | A4 |
Scanner type | Flatbed scanner |
Usage | For Home |
Technology | Laser |
Family Brand | Pixma |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 1000 ppm |
Print Technology | Laser |
Number Of Trays | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model name/number | C3120 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Color | B&W |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print speed | upto 30 pages/min |
Print Volume(per month) | upto 10000 ppm |
Features | Duplex printing |
Warranty | 1 year warranty from the date of purchase |
View Complete details
Functions | Photocopy |
Colour Output | Color | B&W |
Print Technology | Laser |
Connectivity | Wifi |
Print Speed | 30 pages per minute |
Paper Size | A3, A4 |
Memory Size | 1 GB |
Supported OS | Windows 8 |
View Complete details
Color output | Color | B&W |
Functions | Print | Scan | Copy |
Technology | Laser |
Print speed | upto 30 pages/min |
Paper size | A4 |
Connectivity | WiFi (Wireless) |
Usage | For Office |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Number Of Trays | 2 |
Brand | Canon |
Power Consumption | 0.3 - 11 W |
Dimension W x D x H | 445 x 330 x 197 mm |
Weight | 7.2 kg |
Interface | USB 2.0 Hi-Speed |
ISO Standard print speed | Upto 5.0 - 8.8 ipm |
Modem Speed | Maximum 33.6kbps (Automatic fall back) |
View Complete details
Print Speed | 23CP |
Brand | Canon |
Model Name/Number | MF 241D,MF232W,MF244DW |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Functions | Copy, Scan, Fax, Print |
Duty Cycle | 10000 COPIES PER MONTH |
Warm-Up Time | 20S |
View Complete details